Low Tuition for a Quality Education
Austin Community College offers the best tuition rates in Central Texas. Our in-district tuition hasn’t changed in more than ten years, and we’ve lowered out-of-district costs. You can get an estimate of your costs by using the table below. Learn more about Costs of Attendance (COA).
Note to High School Class of 2024: Find out if you’re eligible for the ACC Free Tuition Pilot Program!
General Tuition & Fees Information
- Tuition and general fees are set by the Austin Community College District Board of Trustees and determined by residency status.
- The table reflects total tuition and student fees charged for each credit hour.
- The totals do not reflect any additional course-specific fees that may appear on your bill. See fee descriptions below.
Note: Tuition rates are subject to change by the ACC Board of Trustees.
2023-2024 Tuition & General Fees
Credit Hours | In-District | Out-of-District | Out-of-State & International Students |
---|---|---|---|
1 | $85 | $286 | $353 |
2 | $170 | $572 | $706 |
3 | $255 | $858 | $1,059 |
4 | $340 | $1,144 | $1,412 |
5 | $425 | $1,430 | $1,765 |
6 | $510 | $1,716 | $2,118 |
7 | $595 | $2,002 | $2,471 |
8 | $680 | $2,288 | $2,824 |
9 | $765 | $2,574 | $3,177 |
10 | $850 | $2,860 | $3,530 |
11 | $935 | $3,146 | $3,883 |
12 | $1,020 | $3,432 | $4,236 |
13 | $1,105 | $3,718 | $4,589 |
14 | $1,190 | $4,004 | $4,942 |
15 | $1,275 | $4,290 | $5,295 |
Fee Information
Fee or Charge | Fee Type | Description |
---|---|---|
Out of District Fee | Student | $201 per credit hour – Fee is charged to Texas resident students who live outside the ACC District. |
General fee | Student | $15 per credit hour – Fee is used as a pledge against the Revenue Bond Debt Service payment. Revenue bonds are used to improve and construct the college’s facilities. |
Student success fee | Student | $2 per credit hour – (formerly Student Activity Fee) Fee is charged to enhance student success via student life, student activities, and other services provided by the College. |
Student Accident Insurance |
Student | $1 per course. See information about Student Accident Insurance. |
Sustainability fee | Student | The fee is $1 per semester credit hour, with the average student paying $8 a semester. |
Student Parking fee | Student | $15 per year (optional) |
First Day Book Fee | Course | Varies. See information about First Day Classes. |
Course fee | Course | $50 per course Certain courses provide additional instruction over the standard credit hour-based lecture (e.g., science labs). ACC charges the course fee for the costs associated with those courses. |
Health Professions Insurance fee |
Course | $10 per course |
Site fee | Course | Varies; see course description |
Out-of-District (DUAL students) |
Course | $150 per course charged to DUAL (formerly ECS) students when enrolled in a tuition exempt courses offered at an ACC campus (exceptions apply). Visit the dual credit website for more information. |
Third Course Attempt | Course | $60 per credit hour for any course you have attempted three or more times will be added to the tuition charged for that course. See third course attempt/repeat courses. |
Need Help Paying for College?
You may be eligible for financial assistance that can help provide financial support for tuition, housing, books and other educational items. Explore financial aid and payment plan options.
Back to Top